
| S/N | Department Name (*) |
| School: Education | |
| 1 | Guidance and Counseling (Uyo) |
| 2 | Biology Education (Uyo) |
| 3 | Chemistry Education (Uyo) |
| 4 | Mathematics Education (Uyo) |
| 5 | Early Childhood/Special Education (Uyo) |
| 6 | Yoruba Education (Uyo) |
| 7 | Primary Education Studies (Uyo) |
| 8 | Political Science Education (Uyo) |
| 9 | Social Studies Education (Uyo) |
| School: Science | |
| 10 | Biology (Uyo) |
|
[<< Prev] 1 2 3 4 5 6 7 [Next >>] Records 11 to 20 of 61 |
|
|
|
|||||||||||||||||