
| S/N | Programme | Department | Duration |
| School: School of Languages | |||
| 1 | French/History | French Language | 3 |
| 2 | English/French | French Language | 3 |
| 3 | French/Christian Religious Studies | French Language | 3 |
| School: School of Sciences | |||
| 4 | Biology/Chemistry | Biology | 3 |
| 5 | Biology/Geography | Biology | 3 |
| 6 | Chemistry/PES | Chemistry | 3 |
| 7 | Chemistry/Physics | Chemistry | 3 |
| 8 | Chemistry/Agric | Chemistry | 3 |
| 9 | Computer Science/Chemistry | Computer Science | 3 |
| 10 | Computer Science/Economics | Computer Science | 3 |
|
[<< Prev] 1 2 3 4 5 6 7 8 9 10 11-16 [Next >>] Records 91 to 100 of 158 |
|||
|
|
|||||||||||||||||