
| S/N | Programme | Department | Duration |
| School: School of Arts and Social Sciences | |||
| 1 | Social Studies/CRS | Social Studies | 3 |
| School: School of Education | |||
| 2 | Primary Education Studies/CRS | Primary Education Studies | 3 |
| 3 | Primary Education Studies/English | Primary Education Studies | 3 |
| 4 | Primary Education Studies/Mathematics | Primary Education Studies | 3 |
| 5 | Primary Education Studies/Social Studies | Primary Education Studies | 3 |
| 6 | Primary Education Studies/Yoruba | Primary Education Studies | 3 |
| 7 | Primary Education Studies/Integrated Science | Primary Education Studies | 3 |
| 8 | Primary Education Studies/Islamic Studies | Primary Education Studies | 3 |
| School: School of Languages | |||
| 9 | Arabic/English | Arabic | 3 |
| 10 | Arabic/Islamic Religious Studies | Arabic | 3 |
|
[<< Prev] 1 2 3 4 5 6 7 8 9 10 11-16 [Next >>] Records 61 to 70 of 158 |
|||
|
|
|||||||||||||||||