
| S/N | Programme | Department | Duration |
| School: School of Arts and Social Sciences | |||
| 1 | History/Islamic Religious Studies | History | 3 |
| 2 | History/Christian Religious Studies | History | 3 |
| 3 | Islamic Studies/English | Islamic Religious Studies | 3 |
| 4 | Islamic Studies/Political Science (NCE) | Islamic Religious Studies | 3 |
| 5 | Islamic Studies/Social Studies | Islamic Religious Studies | 3 |
| 6 | Political Science/CRS | Political Science | 3 |
| 7 | Political Science/History | Political Science | 3 |
| 8 | Political Science/Social Studies | Political Science | 3 |
| 9 | Social Studies/English | Social Studies | 3 |
| 10 | Social Studies/Yoruba | Social Studies | 3 |
|
[<< Prev] 1 2 3 4 5 6 7 8 9 10 11-16 [Next >>] Records 51 to 60 of 158 |
|||
|
|
|||||||||||||||||