
| S/N | Programme | Department | Duration |
| School: School of Arts and Social Sciences | |||
| 1 | Economics/Social Studies | Economics | 3 |
| 2 | Geography/Political Science | Geography | 3 |
| 3 | Geography/Social Studies | Geography | 3 |
| 4 | Geography/Economics | Geography | 3 |
| 5 | Geography/History | Geography | 3 |
| 6 | Geography/PES | Geography | 3 |
| 7 | Geography/Physics | Geography | 3 |
| 8 | History/Political Science | History | 3 |
| 9 | History/Social Studies | History | 3 |
| 10 | History/PES | History | 3 |
|
[<< Prev] 1 2 3 4 5 6 7 8 9 10 11-16 [Next >>] Records 41 to 50 of 158 |
|||
|
|
|||||||||||||||||